![]() |
We are working on our online Hall of Fame during the month of January. We hope to have as much information as possible online until the new home in Danville is complete.
Please bear with us as we transfer the information. We will post it as soon as it becomes available.
A HUGE THANK YOU goes out to Mark Kleemann for all of the work he has put in converting the information to an electronic format!
*Hall of Famers are currently sorted by Induction Year or by Last Name.
Check back soon for lists by Category!*
| Hall of Famers by Induction Year | |||
| 1980 | 1990 | 2000 | |
| 1981 | 1991 | 2001 | |
| 1982 | 1992 | 2002 | |
| 1973 | 1983 | 1993 | 2003 |
| 1974 | 1984 | 1994 | 2004 |
| 1975 | 1985 | 1995 | 2005 |
| 1976 | 1986 | 1996 | 2006 |
| 1977 | 1987 | 1997 | 2007 |
| 1978 | 1988 | 1998 | 2008 |
| 1979 | 1989 | 1999 | 2009 |
| Hall of Famers by Last Name | |||
| A | B | C | D |
| E | F | G | H |
| I | J | K | L |
| M | N | O | P |
| Q | R | S | T |
| U | V | W | X |
| Y | Z | ||
| Hall of Famers by Category (Coming Soon) |
|||
| Coach | |||
| Career Coach | |||
| Player | |||
| Friend of Basketball | |||
| Media | |||
| Officials | |||
| Team |